shell bypass 403

UnknownSec Shell

: /home/bouloter/tmp/awstats/ [ drwx------ ]

name : awstats102025.bouloter.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/bouloter/tmp/awstats/awstats.bouloter.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2767                
POS_VISITOR 11086               
POS_DAY 23157               
POS_DOMAIN 3874                
POS_LOGIN 4570                
POS_ROBOT 4725                
POS_WORMS 6083                
POS_EMAILSENDER 6214                
POS_EMAILRECEIVER 6357                
POS_SESSION 24140               
POS_FILESIZE 43596               
POS_REQUESTTIME 43752               
POS_SIDER 24351               
POS_FILETYPES 6492                
POS_DOWNLOADS 6757                
POS_OS 7047                
POS_BROWSER 7356                
POS_SCREENSIZE 8770                
POS_UNKNOWNREFERER 8844                
POS_UNKNOWNREFERERBROWSER 9072                
POS_ORIGIN 9192                
POS_SEREFERRALS 9332                
POS_PAGEREFS 9497                
POS_SEARCHWORDS 9685                
POS_KEYWORDS 9837                
POS_MISC 2431                
POS_ERRORS 9896                
POS_CLUSTER 4426                
POS_SIDER_404 10034               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000004 6765 1872900 16658360766166
FirstTime 20251001001411
LastTime 20251031235943
LastUpdate 20251101164209 6765 0 6764 0 0
TotalVisits 513                 
TotalUnique 293                 
MonthHostsKnown 0                   
MonthHostsUnknown 300                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1457 1457 40033107 9481 9583 34626751
1 1733 1733 45104724 9145 9258 34869119
2 1873 1873 53119966 8687 8794 34659535
3 1889 1889 44804868 9025 9105 36403262
4 1861 1861 41209818 10519 10609 30855500
5 1837 1837 40936753 8906 9006 31450142
6 1651 1651 36530323 9499 9569 30680663
7 1554 1555 31246226 9039 9132 31764628
8 1576 1577 36416728 8972 9057 37405701
9 1453 1453 33861185 10428 10516 40112054
10 1365 1365 28035372 8968 9048 32115388
11 1463 1465 29413508 10127 10236 50855601
12 1601 1601 45872969 9158 9236 35848660
13 1721 1721 44238608 9364 9447 41169072
14 1695 1695 32155174 9388 9461 39659840
15 1852 1852 41928486 8685 8757 38537764
16 1835 1835 39154918 8115 8171 35430555
17 1870 1870 43252155 8108 8179 36640508
18 1847 1848 36545445 8684 8760 34429231
19 1917 1917 39198399 9006 9070 45548902
20 1759 1759 37093818 7988 8046 29162240
21 1752 1754 36929741 8453 8540 30130542
22 1694 1694 43509978 9785 9889 30758901
23 1433 1433 33225592 8917 8988 40702463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 39962 39963 848552975
gb 140 140 19612269
in 92 93 11992399
cz 85 86 11909005
ru 75 79 10399459
nl 59 59 7514199
au 39 39 401
ro 34 34 4762336
ca 34 34 4482798
de 34 34 4762739
br 26 26 463788
gr 19 19 2384451
at 16 16 2241030
cl 14 14 1841395
eu 13 13 1820160
vn 13 13 275523
ie 6 6 2591
it 5 5 4643
cn 4 4 0
ua 3 3 420276
ec 2 2 21914
es 2 2 21613
by 1 1 139931
pa 1 1 20935
be 1 1 381
zz 1 1 87
mx 1 1 20570
co 1 1 0
lt 1 1 18054
cw 1 1 20516
ar 1 1 21516
kr 1 1 372
il 1 1 370
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Barkrowler 45630 160721325 20251031235812 148
Googlebot/ 16710 297032442 20251031234540 178
bingbot/ 16500 292292455 20251031224503 53
MJ12bot/ 15238 81093546 20251031231633 149
PetalBot 5525 20436829 20251031022004 7
DotBot/ 513 4011041 20251031221639 412
bot[\s_+:,\.\;\/\\-] 414 85695 20251031230231 414
facebookexternalhit/ 85 89165 20251031235218 85
Mediapartners-Google 33 699837 20251028231133 0
AhrefsBot/ 31 4371 20251031022640 31
unknown 27 3729 20251031220405 27
Amazonbot/ 21 3528 20251030085146 21
Bytespider 21 3528 20251031073224 21
SemrushBot/ 20 37802 20251029122526 11
Applebot/ 20 23737 20251030210337 13
YandexBot/ 18 18882 20251019223523 18
zoominfobot 17 2856 20251030084923 17
Adsbot 9 162767 20251030001803 0
crawl 8 1148511 20251031095342 0
robot 7 5527 20251030154323 7
Googlebot\-Image/ 5 73539 20251019154139 0
curl 3 65536 20251008065149 0
GPTBot/ 3 423 20251020021709 3
AdsBot\-Google[\x20]\( 2 36052 20251008203755 0
seek 2 2098 20251031035011 2
TelegramBot 1 2337 20251001140323 0
Yahoo![\x20]Slurp 2 43053 20251026150236 0
link 1 168 20251024093629 1
Velen 1 168 20251010080050 1
MojeekBot 2 336 20251028174524 2
DomainStatsBot/ 2 2098 20251007124041 2
Go\-http\-client/ 2 0 20251021201813 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
backup 2 0 0 0
php 38434 683992701 0 0
env 9 0 0 0
png 6 5805 0 0
xsd 2 4838 0 0
html 457 7884717 0 0
log 1 12266 0 0
old 1 0 0 0
php3 2 0 0 0
Unknown 53 675633 0 0
sql 8 0 0 0
xml 1720 241152736 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/ads.txt 62 0 1110032
/sitemap.txt 6 0 109164
/sitemap.xml.gz 2 0 36382
/system/storage/logs/error.log 1 0 126664
/storage/logs/laravel.log 1 0 12266
/storage/logs/error.log 1 0 115486
/system/logs/error.log 1 0 131072
/robots.txt 0 85 89165
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidpie 1 1
Unknown 14 14
unix 2 2
macosx 1 0
linuxubuntu 4 3
android13 1 1
winxp 3 3
android10 27 27
win7 30 29
macosx15 35 34
ios_iphone 19 19
androidoreo 1 1
androidmarshmallow 38763 38763
linux 27 27
win10 1761 1758
win8.1 4 4
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox117.0 1 1
chrome79.0.3945.130 5 5
chrome120.0.0.0 13 13
chrome79.0 52 52
chrome139.0.0.0 2 2
chrome136.0.0.0 1 1
safari17.6 2 2
firefox123.0 2 0
chrome72.0.3626.121 1 1
chrome124.0.6367.161 1 1
firefox73.0 2 2
chrome83.0.4103.116 6 6
chrome141.0.7390.107 861 861
Unknown 9 9
safari18.5 3 3
chrome130.0.0.0 2 2
chrome75.0.3770.100 28 28
firefox72.0 1 1
firefox121.0 14 14
chrome124.0.0.0 1 1
chrome63.0.3239.132 11 11
safari 17 17
chrome140.0.0.0 2 2
chrome140.0.7339.207 25184 25184
firefox52.0 2 2
chrome84.0.4147.125 2 2
edge120 7 7
chrome90.0.4430.85 17 17
chrome114.0.0.0 1 1
chrome134.0.0.0 3 3
chrome79.0.3945.79 1 1
chrome123.0.0.0 2 0
firefox79.0 6 6
safari17.7 1 1
chrome141.0.0.0 7 7
netscape5.0 1 1
chrome58.0.3029.110 4 4
chrome74.0.3729.157 1 1
mozilla 7 7
chrome88.0.4240.193 511 511
chrome133.0.0.0 3 3
firefox143.0 1 1
chrome83.0.4103.61 1 1
chrome141.0.7390.122 12718 12718
safari17.2 1 0
chrome89.0.4389.114 32 32
safari26.0 1 1
chrome83.0.4103.97 2 2
opera70.0.3728.95 2 2
safari18.6 4 4
chrome132.0.0.0 1 1
chrome73.0.3683.75 4 4
chrome124.0.6367.124 1 1
chrome138.0.7204.93 2 2
chrome122.0.0.0 1 0
safari16.1 2 2
chrome138.0.0.0 26 26
safari17.1 4 4
firefox47.0 1 0
chrome138.0.7204.92 1 1
chrome84.0.4147.105 5 5
chrome78.0.3904.108 697 697
chrome80.0.3987.149 35 35
chrome131.0.0.0 3 3
chrome135.0.0.0 5 5
chrome95.0.4638.69 348 348
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20251017001254
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251017004155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251017001254
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 40645 40652
From1 3 3
From2 29 29
From3 3 3
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 29 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.https://www.google.com/ 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 48 60048
403 18604 5536836
301 143 113685
500 100714 3072
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/.well-known/pki-validation/plugins.php 1 -
/.well-known/pki-validation/kur.php 3 -
/.well-known/pki-validation/server.php 3 -
/.well-known/pki-validation/install.php 3 -
/.well-known/pki-validation/x.php 2 -
/.well-known/pki-validation/mariju.php 3 -
/.well-known/pki-validation/xmrlpc.php 3 -
/.well-known/pki-validation/class_api.php 3 -
/.well-known/pki-validation/dropdown.php 1 -
/cgi-bin/index.php 4 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/cux.php 3 -
/.well-known/pki-validation/moon.php 4 -
/.well-known/pki-validation/admin.php 3 -
/.well-known/pki-validation/2index.php 3 -
/.well-known/pki-validation/1.php 3 -
/.well-known/pki-validation/webdb.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 300
66.249.74.8 9528 9528 169849477 20251031235837
66.249.79.4 7611 7611 135643238 20251031041149
66.249.74.9 7018 7018 125146134 20251031235943
66.249.79.5 5759 5759 102641842 20251030005746
66.249.74.10 4246 4246 75676457 20251031235704
66.249.79.6 3823 3823 68094601 20251027135800
66.249.66.167 322 322 5744305 20251015235753
66.249.66.168 174 174 3098181 20251031153835
66.249.66.169 89 89 1585378 20251015235635
143.198.196.175 72 72 10206999 20251010020338
13.231.125.236 48 48 6723669 20251016020401
124.198.132.181 38 38 0 20251022140559
128.199.205.16 37 37 5183883 20251014092827
128.199.94.30 36 36 5043148 20251010210651
185.193.156.155 34 34 4762327 20251017170455
208.84.101.55 34 34 4763142 20251002083937
149.40.56.13 34 34 4762987 20251017074327
89.187.187.79 34 34 4762027 20251017165845
89.187.187.69 34 34 4764228 20251028021038
169.150.203.242 34 34 4762949 20251017011326
93.118.41.103 34 34 4762336 20251019052707
146.70.194.238 34 34 4762094 20251015061521
47.129.236.133 32 32 4482447 20251017151620
54.248.129.117 32 32 4481406 20251026132425
52.68.24.176 32 32 4482468 20251014220722
168.232.13.52 1 1 20352 20251001224229
82.86.105.119 1 1 21234 20251016223326
185.17.134.20 1 1 139931 20251018101652
169.150.203.202 17 17 2382573 20251016134213
74.125.210.68 1 1 17945 20251003143813
66.249.79.32 1 1 17545 20251006174907
66.249.66.166 1 1 17984 20251015205048
45.161.131.131 1 1 20711 20251004024756
38.65.168.181 1 1 20976 20251022134831
198.23.62.96 9 9 576 20251017001254
164.92.227.239 1 1 2419 20251014012806
66.249.79.2 1 1 17409 20251006175127
93.177.92.240 0 1 1114 
64.227.107.58 17 17 2381995 20251030053540
179.212.40.160 1 1 20731 20251028041010
34.174.51.163 0 1 1139 
192.178.8.73 1 1 18463 20251010131711
152.42.196.47 16 16 2240549 20251009151501
74.125.215.71 1 1 17631 20251008081150
169.150.203.249 17 17 2381572 20251026191305
31.135.233.4 1 1 140148 20251018191138
92.119.16.100 1 1 2591 20251029023724
82.152.98.79 16 16 2241832 20251024172336
23.178.112.210 1 1 87 20251017004154
45.149.173.193 17 17 2381860 20251010092918
66.249.68.134 1 1 17579 20251006175001
24.14.94.100 1 1 349 20251016033634
14.240.106.55 1 1 21971 20251010150434
138.97.118.140 1 1 0 20251025015139
66.249.79.35 2 2 36090 20251009105627
89.187.187.89 17 17 2382579 20251022125112
66.249.79.34 1 1 17371 20251014130712
193.39.160.54 1 1 140078 20251019200747
54.238.15.146 16 16 2241525 20251002054056
156.146.35.181 16 16 2240517 20251002021643
14.189.145.11 1 1 21789 20251015042554
165.22.216.48 17 17 2381555 20251024220319
157.245.201.2 12 12 1682465 20251015195245
74.125.215.72 3 3 54209 20251012193228
66.249.66.163 1 1 17274 20251015185537
177.22.160.82 1 1 20563 20251012072740
73.207.105.48 1 1 354 20251001090123
159.203.103.100 12 12 1681240 20251007195102
108.136.162.67 16 16 2241030 20251015175750
159.242.228.154 16 16 2241346 20251031034445
103.91.128.64 1 1 0 20251025015315
149.88.106.178 5 5 23171 20251020042842
191.96.13.177 13 13 1821043 20251030222600
13.228.24.209 1 1 87 20251017004155
66.249.77.166 1 1 17364 20251027024604
179.255.51.72 1 1 20489 20251007004050
66.249.66.203 12 12 214068 20251015200652
23.108.254.226 1 1 398 20251011233013
159.65.140.243 12 12 1680510 20251016034824
14.241.43.248 1 1 21797 20251008191608
66.249.66.10 5 5 88782 20251015224615
169.150.203.195 17 17 2380407 20251018231452
169.150.203.247 17 17 2382086 20251019001734
174.106.195.28 3 3 1221 20251003190127
45.181.73.190 1 1 20873 20251001101927
5.181.211.109 1 1 140057 20251018174544
138.199.22.136 13 13 1820160 20251005021434
66.249.79.73 1 1 17540 20251006174912
170.84.222.24 1 1 20818 20251016073757
107.122.81.87 2 2 730 20251016180529
84.125.88.139 1 1 379 20251030154558
24.215.83.39 1 1 351 20251020164522
45.149.173.217 17 17 2381279 20251024000640
204.157.145.67 1 1 21930 20251012114100
149.102.233.162 16 16 2241855 20251004081622
66.249.79.166 1 1 17786 20251006174802
200.203.73.107 1 1 21192 20251001175503
107.212.4.248 1 1 400 20251004172452
66.249.83.136 5 5 88345 20251012180844
192.198.108.30 1 1 409 20251020141522
187.74.119.54 1 1 20744 20251022014949
31.135.137.1 2 2 280234 20251021085854
187.111.4.71 1 1 22203 20251012031929
5.180.242.117 1 1 140197 20251019095047
13.60.172.136 1 1 87 20251017004154
46.242.9.155 1 1 140323 20251019123421
34.29.27.75 12 12 1680229 20251007095926
89.251.0.42 6 6 2591 20251017224134
149.88.106.173 16 16 2240485 20251006122146
157.100.58.77 1 1 0 20251025015145
109.236.104.113 1 1 140267 20251018144755
66.249.74.6 2 2 36471 20251021150329
66.249.79.7 1 1 18320 20251001011212
107.115.48.16 1 1 354 20251012215819
170.79.207.54 1 1 20825 20251006085553
14.226.239.102 1 1 20948 20251011171355
109.53.71.176 1 1 377 20251019203634
190.115.89.143 1 1 21516 20251002003601
159.223.83.53 17 17 2382103 20251004043938
66.249.66.35 16 16 284129 20251015205652
66.249.74.7 2 2 35878 20251028155303
117.29.142.243 4 4 0 20251015022702
158.46.160.206 1 1 18004 20251022114459
172.58.180.4 1 1 381 20251002221522
45.158.226.79 0 1 1070 
149.102.233.188 16 16 2241391 20251001064347
84.55.7.80 1 1 18054 20251022114448
195.209.50.194 1 1 139931 20251019233710
190.242.27.69 1 1 0 20251025015110
14.187.221.53 1 1 20466 20251030104023
154.47.23.116 16 16 2241938 20251003120633
34.148.179.170 17 17 2381553 20251002220639
34.138.236.54 17 17 2380898 20251002103524
177.212.158.156 1 1 21014 20251002142922
66.249.74.133 3 3 51676 20251031003743
54.151.176.0 12 12 1680865 20251009153800
2.63.182.188 1 1 139931 20251018204045
185.82.72.194 6 6 2591 20251026092420
62.148.157.72 1 1 139931 20251019065717
138.97.180.171 1 1 22217 20251029110804
185.55.240.62 16 16 2240765 20251002133402
179.48.65.46 1 1 20935 20251008174916
87.253.200.246 1 1 140227 20251019081948
66.249.82.100 1 1 17631 20251008081150
177.200.161.134 1 1 20823 20251015233953
169.150.203.245 17 17 2380889 20251015180728
123.21.242.205 1 1 20937 20251022215951
143.208.123.138 1 1 21821 20251014162121
5.188.9.6 1 1 139947 20251019041719
149.102.254.8 1 1 0 20251022062059
66.249.66.192 4 4 71251 20251015231004
47.82.11.15 1 1 0 20251025015108
168.205.150.148 1 1 20752 20251001232943
46.191.225.190 2 2 280065 20251021173435
85.74.107.50 1 1 364 20251006053738
34.135.216.211 12 12 1680785 20251009124043
190.89.184.142 1 1 20516 20251028150411
188.166.213.8 12 12 1681618 20251018235313
66.249.66.73 4 4 72569 20251015201107
14.191.223.231 1 1 21640 20251014163754
194.26.192.153 17 17 2467924 20251020141600
113.191.111.125 1 1 20195 20251002032319
185.119.3.106 1 1 140200 20251019163031
188.166.250.176 24 24 3362066 20251029010143
66.249.66.37 9 9 160681 20251015231002
66.249.79.133 1 1 17597 20251006175206
66.249.77.164 2 2 35580 20251027182802
66.249.66.4 1 1 18255 20251015190058
169.150.203.237 17 17 2381107 20251024040628
5.188.167.246 1 1 140092 20251019024944
92.223.85.250 16 16 2241030 20251001130542
122.161.64.225 1 1 393 20251018070238
45.149.173.225 17 17 2381574 20251008174535
173.77.110.75 1 1 355 20251009023321
74.125.210.69 1 1 17945 20251003143813
4.255.247.224 13 13 1820816 20251007125014
37.112.249.123 1 1 140110 20251018114815
34.106.211.103 16 16 2241049 20251007231003
149.102.233.141 16 16 2241350 20251027034859
66.249.79.65 1 1 17468 20251006175117
194.190.197.166 1 1 140154 20251019011733
187.244.224.175 1 1 20570 20251008042751
186.205.82.132 1 1 21229 20251008230542
206.72.43.117 1 1 396 20251014182459
186.250.253.191 1 1 21032 20251008000521
62.140.249.96 1 1 140264 20251020012509
185.150.14.35 1 1 139931 20251018132128
178.120.54.129 1 1 139931 20251019053327
149.88.106.163 16 16 2240978 20251010043024
66.249.83.137 1 1 17640 20251009023321
74.125.215.166 1 1 18121 20251025175755
189.106.133.101 1 1 20807 20251009034619
177.23.41.9 1 1 21877 20251014102616
159.65.143.36 13 13 1821390 20251020032811
77.37.181.251 1 1 140107 20251018221339
86.62.55.139 0 1 171 
66.249.66.160 1 1 18208 20251015190702
195.114.144.102 1 1 140042 20251019215057
45.149.173.195 17 17 2380857 20251016011048
189.6.16.2 1 1 0 20251025015201
195.178.110.156 0 1 12266 
45.95.119.113 1 1 409 20251022125318
185.55.240.47 16 16 2241720 20251007202912
66.249.83.135 6 6 108733 20251012180844
66.249.79.33 4 4 69787 20251010005111
66.249.66.204 6 6 108189 20251015231031
177.152.45.228 1 1 20952 20251016163748
172.236.157.115 12 12 1681538 20251007150142
70.162.20.81 1 1 393 20251020024731
186.224.80.93 1 1 0 20251025015138
212.102.57.217 1 1 2419 20251001140322
66.249.68.70 1 1 18017 20251006174941
34.182.102.130 12 12 1681319 20251010095702
177.221.2.153 1 1 21734 20251001170640
66.249.66.8 21 21 376542 20251015205805
146.66.180.125 1 1 139931 20251018234408
14.249.199.63 1 1 21620 20251015133532
64.222.248.250 1 1 369 20251023162841
66.249.70.67 5 5 89398 20251031010832
152.42.219.172 12 12 1680724 20251023071907
34.172.60.134 12 12 1681424 20251008132543
64.79.232.102 3 3 1847 20251006192233
1.38.113.210 1 1 380 20251002111603
177.12.146.148 1 1 21962 20251011225138
159.223.44.5 12 12 1681612 20251018111933
91.196.84.25 1 1 140179 20251018161853
66.249.74.15 1 1 17587 20251028154909
66.249.66.162 1 1 17483 20251015185854
178.128.89.8 17 17 2381496 20251018121633
212.59.105.208 1 1 140128 20251019183056
218.156.115.5 1 1 372 20251008063502
74.125.215.73 2 2 35746 20251012193228
35.190.140.138 17 17 2381319 20251006214324
14.163.145.153 1 1 21184 20251018151206
66.249.66.71 22 22 389363 20251015211440
178.171.86.224 0 1 1197 
149.40.53.5 17 17 2380524 20251023000113
104.197.134.184 17 17 2381466 20251008220111
98.159.37.129 6 6 2591 20251014040613
149.102.233.44 16 16 2241455 20251003235211
187.73.202.137 1 1 20297 20251013131320
77.124.94.139 1 1 370 20251018123006
144.48.39.124 12 12 1681916 20251001090457
34.53.82.131 17 17 2382075 20251010001204
193.233.106.69 1 1 140168 20251019111355
45.180.35.244 1 1 21318 20251030092705
66.249.79.161 1 1 17663 20251006175233
149.88.106.138 16 16 2241597 20251012053212
66.249.66.9 8 8 143046 20251015211201
143.255.187.36 1 1 21135 20251027103510
177.155.172.77 1 1 21686 20251013015314
66.249.77.165 6 6 107974 20251028111306
189.33.66.70 1 1 0 20251025015104
154.47.23.119 2 2 280316 20251005021448
149.102.234.140 16 16 2242459 20251002012723
66.249.74.131 6 6 106192 20251031201741
149.102.234.44 16 16 2241503 20251010004940
45.149.173.219 17 17 2381103 20251028020045
104.28.33.117 1 1 377 20251013011909
187.86.246.15 1 1 20507 20251014093301
185.89.110.168 0 1 1114 
179.34.31.43 1 1 20536 20251002094743
66.249.74.4 1 1 17953 20251021144943
177.203.183.159 1 1 20657 20251012070525
66.249.66.72 9 9 158224 20251015225338
212.102.46.55 3 3 1847 20251022062308
13.230.99.2 16 16 2241311 20251011020241
54.190.27.184 1 1 87 20251017004154
3.145.25.10 1 1 87 20251017004154
66.249.66.165 1 1 17102 20251015185412
35.199.46.36 16 16 2240610 20251030135444
179.134.116.130 1 1 20536 20251006152024
152.42.223.53 12 12 1681078 20251009224729
136.117.116.248 17 17 2382141 20251004013532
149.102.233.146 16 16 2240845 20251025124126
212.124.19.139 1 1 140065 20251020030954
169.150.203.251 17 17 2380919 20251018212247
66.249.77.72 3 3 53705 20251015021820
34.77.203.224 17 17 2381204 20251005223432
66.249.77.167 1 1 17811 20251004171937
66.249.79.8 1 1 18120 20251001011119
14.240.183.84 1 1 21108 20251003062220
103.71.46.68 1 1 20981 20251004073814
57.128.173.107 1 1 381 20251025213305
74.125.215.165 1 1 18121 20251025175755
98.109.166.170 1 1 400 20251011210755
120.16.3.128 1 1 401 20251011082441
185.193.156.147 17 17 2381407 20251030135128
146.70.163.196 9 9 1260306 20251013082606
66.249.70.68 2 2 36946 20251010164244
66.249.66.36 9 9 162407 20251015231150
45.55.50.243 12 12 1680909 20251017023834
66.249.74.132 8 8 142841 20251031204643
14.231.189.89 1 1 20372 20251008002724
13.229.91.176 16 16 2241717 20251011031848
123.23.21.8 1 1 21496 20251011234723
146.70.163.206 7 7 980928 20251013082423
44.243.93.115 12 12 1681478 20251008062908
66.249.70.69 1 1 17834 20251007220307
186.42.140.202 1 1 21914 20251005065312
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 1435 1435 30947648 16
20251002 672 672 29557376 19
20251003 374 374 10533400 12
20251004 651 651 17685065 13
20251005 1276 1276 30050338 10
20251006 954 954 22930274 20
20251007 2241 2241 49892250 12
20251008 1169 1169 29894111 23
20251009 1063 1064 27201373 21
20251010 2424 2425 65185381 16
20251011 1867 1868 38638671 17
20251012 894 894 19960972 15
20251013 764 764 17525066 10
20251014 982 982 24471551 16
20251015 2284 2285 50336415 46
20251016 1396 1396 34479938 15
20251017 2193 2193 50473991 17
20251018 2383 2384 54903334 23
20251019 724 724 18759646 35
20251020 301 302 8908076 20
20251021 837 837 17469040 9
20251022 503 503 10633620 19
20251023 604 604 14305567 12
20251024 846 846 23270789 9
20251025 1686 1686 33342908 17
20251026 2241 2241 43886259 8
20251027 2065 2065 38781665 15
20251028 921 921 20584603 11
20251029 1279 1279 24263935 6
20251030 621 621 18760471 17
20251031 3038 3039 56184128 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 10
1h+ 132
15mn-30mn 10
30mn-1h 7
2mn-5mn 4
5mn-15mn 6
0s-30s 344
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 544
/public/index.php 21340 380721230 134 131
/index.php 17063 303271471 148 150
/wordpress/wp-includes/wlwmanifest.xml 111 15566667 0 0
/wp1/wp-includes/wlwmanifest.xml 111 15566069 0 0
/cms/wp-includes/wlwmanifest.xml 111 15565130 1 24
/wp/wp-includes/wlwmanifest.xml 111 15566905 0 0
/test/wp-includes/wlwmanifest.xml 111 15564708 0 0
/web/wp-includes/wlwmanifest.xml 111 15564713 0 0
/site/wp-includes/wlwmanifest.xml 110 15425062 0 0
/blog/wp-includes/wlwmanifest.xml 110 15422599 24 0
/shop/wp-includes/wlwmanifest.xml 107 15004261 0 0
/2019/wp-includes/wlwmanifest.xml 107 15003726 0 0
/wp2/wp-includes/wlwmanifest.xml 82 11490368 0 1
/website/wp-includes/wlwmanifest.xml 82 11491572 0 0
/news/wp-includes/wlwmanifest.xml 82 11490615 0 1
/sito/wp-includes/wlwmanifest.xml 82 11491038 0 82
/wp-includes/wlwmanifest.xml 82 11491504 82 0
/2020/wp-includes/wlwmanifest.xml 63 8835226 1 0
/media/wp-includes/wlwmanifest.xml 44 6167864 0 0
/2018/wp-includes/wlwmanifest.xml 44 6168829 0 0
/2021/wp-includes/wlwmanifest.xml 29 4073311 0 0
/language/en-GB/en-GB.xml 19 2661562 19 19
http://www.bouloter.com/index.php 7 0 7 7
