shell bypass 403

UnknownSec Shell


name : cylinder.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g transform="translate(1)">
	<path style="fill:#556080;" d="M255,76.8c-132.267,0-238.933-15.36-238.933-34.133v426.667c0,18.773,106.667,34.133,238.933,34.133
		s238.933-15.36,238.933-34.133V42.667C493.933,61.44,387.267,76.8,255,76.8"/>
	<path style="fill:#7383BF;" d="M493.933,42.667C493.933,61.44,387.267,76.8,255,76.8S16.067,61.44,16.067,42.667
		S122.733,8.533,255,8.533S493.933,23.893,493.933,42.667"/>
	<path style="fill:#434C6D;" d="M493.933,469.333c0,18.773-106.667,34.133-238.933,34.133s-238.933-15.36-238.933-34.133
		C16.067,450.56,122.733,435.2,255,435.2S493.933,450.56,493.933,469.333"/>
	<path d="M255,85.333c-64,0-124.587-3.413-169.813-10.24C16.92,65.707,7.533,52.907,7.533,42.667s9.387-23.04,77.653-32.427
		C130.413,3.413,191,0,255,0s124.587,3.413,169.813,10.24c68.267,9.387,77.653,22.187,77.653,32.427s-9.387,23.04-77.653,32.427
		C379.587,81.92,319,85.333,255,85.333z M25.453,42.667C39.107,53.76,124.44,68.267,255,68.267s215.893-14.507,229.547-25.6
		c-13.653-11.093-98.987-25.6-229.547-25.6S39.107,31.573,25.453,42.667z M485.4,44.373L485.4,44.373L485.4,44.373z"/>
	<path d="M16.067,477.867c-5.12,0-8.533-3.413-8.533-8.533c0-11.093,12.8-17.067,17.067-18.773c4.267-1.707,9.387,0,11.093,4.267
		c1.707,4.267,0,9.387-4.267,11.093s-5.973,3.413-6.827,4.267C23.747,474.453,20.333,477.867,16.067,477.867z M484.547,468.48
		c-0.853,0-2.56,0-3.413-0.853c-3.413-1.707-8.533-3.413-14.507-5.12c-4.267-1.707-6.827-5.973-5.973-10.24
		c1.707-4.267,5.973-6.827,10.24-5.973c6.827,1.707,12.8,4.267,17.067,6.827c4.267,1.707,5.973,6.827,4.267,11.093
		C490.52,466.773,487.96,468.48,484.547,468.48z M61.293,458.24c-4.267,0-7.68-2.56-8.533-6.827s1.707-9.387,6.827-10.24
		s11.093-1.707,17.067-3.413c4.267-0.853,9.387,2.56,9.387,6.827c0.853,4.267-2.56,9.387-6.827,9.387
		c-5.973,0.853-11.093,1.707-16.213,2.56C62.147,458.24,61.293,458.24,61.293,458.24z M435.053,455.68c-0.853,0-0.853,0-1.707,0
		c-5.12-0.853-11.093-1.707-17.067-2.56c-4.267-0.853-7.68-5.12-7.68-9.387c0.853-4.267,5.12-7.68,9.387-7.68
		c5.973,0.853,11.947,1.707,17.067,2.56c4.267,0.853,7.68,5.12,6.827,9.387C442.733,452.267,439.32,455.68,435.053,455.68z
		 M111.64,450.56c-4.267,0-7.68-3.413-8.533-7.68c-0.853-4.267,2.56-8.533,7.68-9.387c5.12-0.853,11.093-0.853,17.067-1.707
		c5.12-0.853,8.533,3.413,9.387,7.68c0,4.267-3.413,8.533-7.68,9.387c-5.973,0.853-11.093,0.853-17.067,1.707H111.64z
		 M384.707,448.853C383.853,448.853,383.853,448.853,384.707,448.853c-5.973-0.853-11.947-0.853-17.92-1.707
		c-4.267,0-8.533-4.267-7.68-9.387c0-4.267,4.267-8.533,9.387-7.68c5.973,0.853,11.947,0.853,17.067,1.707
		c5.12,0.853,8.533,4.267,7.68,9.387C392.387,445.44,388.973,448.853,384.707,448.853z M162.84,446.293
		c-4.267,0-8.533-3.413-8.533-7.68c0-5.12,3.413-8.533,7.68-9.387c5.973,0,11.093-0.853,17.067-0.853
		c4.267,0,8.533,3.413,8.533,8.533c0,5.12-3.413,8.533-8.533,8.533C173.933,445.44,168.813,446.293,162.84,446.293L162.84,446.293z
		 M333.507,445.44C333.507,445.44,332.653,445.44,333.507,445.44c-5.973,0-11.947-0.853-17.067-0.853
		c-5.12,0-8.533-4.267-8.533-8.533s4.267-8.533,8.533-8.533c5.973,0,11.947,0.853,17.067,0.853s8.533,4.267,7.68,8.533
		C341.187,442.027,337.773,445.44,333.507,445.44z M214.04,444.587c-4.267,0-8.533-3.413-8.533-8.533s3.413-8.533,8.533-8.533
		c5.973,0,11.093,0,17.067,0c4.267,0,8.533,3.413,8.533,8.533s-3.413,8.533-8.533,8.533
		C225.133,443.733,220.013,443.733,214.04,444.587L214.04,444.587z M282.307,443.733L282.307,443.733c-5.973,0-11.093,0-17.067,0
		c-5.12,0-8.533-4.267-8.533-8.533s4.267-8.533,8.533-8.533l0,0c5.973,0,11.093,0,17.067,0c5.12,0,8.533,4.267,8.533,8.533
		C290.84,440.32,286.573,443.733,282.307,443.733z"/>
	<path d="M493.933,477.867c-5.12,0-8.533-3.413-8.533-8.533V61.44c-11.093,5.12-29.867,9.387-60.587,13.653
		C379.587,81.92,319,85.333,255,85.333S130.413,81.92,85.187,75.093C54.467,70.827,35.693,65.707,24.6,61.44v407.893
		c0,5.12-3.413,8.533-8.533,8.533s-8.533-3.413-8.533-8.533V42.667c0-5.12,3.413-8.533,8.533-8.533c4.267,0,7.68,3.413,8.533,7.68
		c9.387,11.093,95.573,26.453,230.4,26.453s221.013-15.36,230.4-26.453c0.853-4.267,4.267-7.68,8.533-7.68
		c5.12,0,8.533,3.413,8.533,8.533v426.667C502.467,474.453,499.053,477.867,493.933,477.867z"/>
	<path d="M255,512c-64,0-124.587-3.413-169.813-10.24c-68.267-9.387-77.653-22.187-77.653-32.427c0-5.12,3.413-8.533,8.533-8.533
		c4.267,0,7.68,3.413,8.533,7.68c9.387,11.093,95.573,26.453,230.4,26.453s221.013-15.36,230.4-26.453
		c0.853-4.267,4.267-7.68,8.533-7.68c5.12,0,8.533,3.413,8.533,8.533c0,10.24-9.387,23.04-77.653,32.427
		C379.587,508.587,319,512,255,512z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

© 2025 UnknownSec
afwwrfwafr45458465
Password