shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]

name : stat
cpu  4985978052 41406065 1501794214 10636644446 321621931 0 54236826 1780651 0 0
cpu0 112447354 932269 34061591 241502569 7247397 0 1557883 40371 0 0
cpu1 113100341 932446 33971822 242015208 7275306 0 1018228 40093 0 0
cpu2 114219958 932468 34233010 241019221 7376105 0 731313 39617 0 0
cpu3 113859233 950408 34188188 241697151 7379220 0 582634 39677 0 0
cpu4 113828618 957128 34223169 241866161 7339451 0 515080 39652 0 0
cpu5 114196710 926541 34311895 241524949 7365236 0 450403 39425 0 0
cpu6 114071297 944702 34309531 241678635 7385924 0 415687 39431 0 0
cpu7 113997061 965770 34314632 241792959 7345135 0 397683 39320 0 0
cpu8 110406201 915513 33883820 245525421 7395148 0 396136 41067 0 0
cpu9 105206695 916749 31596337 221153088 6543661 0 32360981 61801 0 0
cpu10 114217511 905504 34238169 241738363 7382811 0 356306 39209 0 0
cpu11 112874756 947691 33916587 238060850 7111398 0 4965560 53166 0 0
cpu12 113788785 959296 34296225 241956123 7443674 0 355061 39277 0 0
cpu13 113895589 927737 34218295 242118075 7340959 0 346465 39331 0 0
cpu14 113950945 952184 34267470 241964607 7342502 0 338689 39102 0 0
cpu15 113729595 942742 34184073 242216882 7397373 0 342081 39097 0 0
cpu16 113758842 936693 34263485 242134482 7359913 0 339021 39205 0 0
cpu17 113792631 935896 34272999 242132549 7356024 0 346938 39269 0 0
cpu18 113895920 930577 34266000 242053915 7344174 0 336545 39168 0 0
cpu19 113844457 938767 34225867 242180821 7322101 0 329353 39015 0 0
cpu20 113756370 939416 34272852 242124750 7375045 0 335280 38990 0 0
cpu21 113594450 941577 34243409 242427008 7317602 0 328744 39102 0 0
cpu22 113783894 931490 34245495 242205159 7345407 0 330536 39108 0 0
cpu23 113508548 962792 34192682 242533219 7310669 0 330398 39070 0 0
cpu24 113696806 947027 34184132 242314540 7358523 0 331920 39248 0 0
cpu25 113230121 958159 34189989 242825793 7304757 0 327461 39106 0 0
cpu26 113498208 934474 34217475 242571054 7298278 0 329121 38977 0 0
cpu27 113491343 936246 34187521 242575442 7335734 0 327825 38929 0 0
cpu28 113152198 941590 34221529 242820131 7362211 0 329681 39129 0 0
cpu29 113609584 946751 34172113 242495798 7304033 0 326276 38895 0 0
cpu30 113337515 984017 34177147 242706762 7305853 0 326401 38814 0 0
cpu31 113364909 945264 34094047 242815501 7317515 0 323041 38969 0 0
cpu32 113554808 932526 34198204 242513615 7303500 0 327050 38986 0 0
cpu33 113546802 949405 34104322 242563757 7359519 0 322182 38671 0 0
cpu34 113460724 943296 34200599 242597959 7339606 0 326131 39029 0 0
cpu35 112916428 967052 34130133 243125953 7349879 0 327171 39153 0 0
cpu36 113306945 921735 34190591 242793062 7295515 0 325630 39013 0 0
cpu37 112838985 928612 34069381 243256510 7366941 0 327071 39135 0 0
cpu38 113165326 930967 34237984 242889954 7303650 0 325987 39240 0 0
cpu39 113412070 932675 34067603 242799386 7333687 0 324944 39221 0 0
cpu40 113106551 938223 34093985 243072058 7323254 0 325339 39157 0 0
cpu41 113361030 928220 34246462 242672536 7316697 0 325370 39183 0 0
cpu42 113148868 971888 34203254 242886995 7312255 0 324669 39081 0 0
cpu43 115053048 941561 34410120 238725453 7028266 0 226531 56128 0 0
intr 222303871269 0 9 0 0 0 0 0 0 0 0 0 31 15 0 3922978 0 0 0 0 0 0 0 0 0 0 0 0 0 1814733998 12 0 2481986010 3936648456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 191567224659
btime 1758417765
processes 584799835
procs_running 12
procs_blocked 1
softirq 89789431594 0 4059071290 728 2029169919 2289986549 0 1683833049 4055845909 2330140 2654749978

© 2025 UnknownSec
afwwrfwafr45458465
Password