shell bypass 403

UnknownSec Shell

: /proc/self/root/proc/self/root/proc/ [ dr-xr-xr-x ]

name : stat
cpu  5573587058 45794215 1669542502 11866198079 353131077 0 60367562 2018204 0 0
cpu0 125675900 1034136 37889727 269408984 7960502 0 1731278 45727 0 0
cpu1 126492781 1035826 37774870 269899046 7999360 0 1133468 45404 0 0
cpu2 127737769 1028638 38037183 268841698 8098652 0 815690 44858 0 0
cpu3 127327048 1053283 37992263 269594553 8103537 0 651344 44929 0 0
cpu4 127232454 1052003 38043027 269841439 8060241 0 576051 44901 0 0
cpu5 127648474 1025886 38119123 269467065 8092903 0 503105 44712 0 0
cpu6 127510600 1048339 38125814 269637733 8101519 0 465687 44678 0 0
cpu7 127453411 1058962 38139169 269730936 8070442 0 445950 44553 0 0
cpu8 123405307 1016680 37668653 273903790 8127412 0 444776 46524 0 0
cpu9 117768488 1014394 35167751 246620137 7181593 0 35875156 70340 0 0
cpu10 127631099 1003937 38099772 269677839 8115168 0 400144 44439 0 0
cpu11 126187739 1047658 37730845 265525440 7802634 0 5553048 60405 0 0
cpu12 127151751 1057217 38100361 270019710 8156755 0 397825 44474 0 0
cpu13 127330838 1028503 38045810 270086896 8055394 0 388667 44564 0 0
cpu14 127315797 1055954 38112164 269976858 8061484 0 380065 44287 0 0
cpu15 127156765 1040498 37994248 270208658 8117871 0 383338 44281 0 0
cpu16 127234432 1034458 38074079 270077461 8076987 0 379939 44384 0 0
cpu17 127267166 1029452 38094718 270075327 8072096 0 389593 44469 0 0
cpu18 127273132 1034422 38114825 270058500 8056302 0 377262 44370 0 0
cpu19 127181129 1037335 38044252 270267200 8032955 0 369686 44253 0 0
cpu20 127178594 1038425 38117342 270070847 8107835 0 376478 44173 0 0
cpu21 126974893 1035327 38070723 270456452 8037312 0 369173 44296 0 0
cpu22 127199694 1038510 38053444 270197284 8071890 0 370791 44322 0 0
cpu23 126871146 1061672 38031301 270552724 8040250 0 371110 44225 0 0
cpu24 127028373 1057680 37986662 270403434 8072541 0 372613 44497 0 0
cpu25 126688201 1055673 38009268 270787644 8021457 0 366869 44284 0 0
cpu26 126953696 1036637 38020739 270540261 8020910 0 369726 44152 0 0
cpu27 126854062 1035275 37996810 270636634 8053849 0 368444 44114 0 0
cpu28 126522311 1035407 38020744 270897731 8072843 0 368946 44335 0 0
cpu29 126915291 1048002 37981139 270613633 8020421 0 366493 44115 0 0
cpu30 126679781 1077557 37978892 270798430 8026631 0 366880 44019 0 0
cpu31 126702853 1048854 37921893 270877429 8038456 0 363140 44175 0 0
cpu32 126936226 1031681 38009769 270559417 8011606 0 366629 44177 0 0
cpu33 126896167 1050523 37920624 270628099 8078811 0 361923 43817 0 0
cpu34 126860210 1037312 38019009 270619999 8058514 0 365775 44251 0 0
cpu35 126256703 1064211 38011044 271140070 8067492 0 366652 44312 0 0
cpu36 126635113 1020867 38021307 270860093 8017881 0 365657 44193 0 0
cpu37 126092623 1028937 37875362 271423487 8083150 0 366803 44326 0 0
cpu38 126496857 1042077 38051789 270957463 8029958 0 366577 44448 0 0
cpu39 126751467 1026466 37886426 270881285 8053179 0 365217 44457 0 0
cpu40 126371780 1037040 37905092 271232733 8038862 0 365192 44379 0 0
cpu41 126750680 1032007 38029815 270730808 8033097 0 364937 44381 0 0
cpu42 126417670 1072740 38016171 271043499 8022924 0 364790 44306 0 0
cpu43 128570566 1043734 38238465 266369332 7707383 0 254652 63877 0 0
intr 245872666466 0 9 0 0 0 0 0 0 0 0 0 31 15 0 4376482 0 0 0 0 0 0 0 0 0 0 0 0 0 2518955325 14 0 3268784420 726157108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 214216834975
btime 1758417765
processes 661192602
procs_running 36
procs_blocked 1
softirq 101131858238 0 228035850 752 3840339583 3046981932 0 1875703993 218593145 2537576 1725352191

© 2025 UnknownSec
afwwrfwafr45458465
Password