shell bypass 403

UnknownSec Shell

: /home/bouloter/infix/database/ [ drwxr-xr-x ]

name : infixlms.sql
-- phpMyAdmin SQL Dump
-- version 5.0.4
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Feb 17, 2021 at 07:21 AM
-- Server version: 5.7.24
-- PHP Version: 7.4.14

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `infixlms_lv`
--

-- --------------------------------------------------------

--
-- Table structure for table `about_pages`
--

CREATE TABLE `about_pages` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `who_we_are` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `banner_title` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `story_title` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `story_description` longtext COLLATE utf8mb4_unicode_ci,
  `teacher_title` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `teacher_details` longtext COLLATE utf8mb4_unicode_ci,
  `course_title` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `course_details` longtext COLLATE utf8mb4_unicode_ci,
  `student_title` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `student_details` longtext COLLATE utf8mb4_unicode_ci,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `about_pages`
--

INSERT INTO `about_pages` (`id`, `who_we_are`, `banner_title`, `story_title`, `story_description`, `teacher_title`, `teacher_details`, `course_title`, `course_details`, `student_title`, `student_details`, `created_at`, `updated_at`) VALUES
(1, 'Improving lives through Learning. We are always Inspired by the world and people us. Celebrating e-Learning excellence in Personal.', 'We are here to meet your demand and teach the most beneficial way for you in Personal.', 'Build your own library for your career and personal growth.', 'Our goal is to learn the next generation of creative professionals for a future in any industry. We offer course in most demanded industries. Whether begin to your journey on our courses website or choose the flexibility of video learning our courses are designed to help you along your path.', 'Most Involved Teachers', 'Key features are the ability to develop relationships with their students, patient, caring and kind knowledge offer learner engaging students of their.', 'High-Quality Course', 'Key features are the ability to develop relationships with their students, patient, caring and kind knowledge offer learner engaging students of their.', 'Large Selection of Courses', 'Key features are the ability to develop relationships with their students, patient, caring and kind knowledge offer learner engaging students of their.', NULL, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `activity_log`
--

CREATE TABLE `activity_log` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `log_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `description` text COLLATE utf8mb4_unicode_ci NOT NULL,
  `subject_id` bigint(20) UNSIGNED DEFAULT NULL,
  `subject_type` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `causer_id` bigint(20) UNSIGNED DEFAULT NULL,
  `causer_type` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `properties` json DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `bank_payment_requests`
--

CREATE TABLE `bank_payment_requests` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` int(11) NOT NULL,
  `bank_name` text COLLATE utf8mb4_unicode_ci,
  `account_holder` text COLLATE utf8mb4_unicode_ci,
  `branch_name` text COLLATE utf8mb4_unicode_ci,
  `amount` text COLLATE utf8mb4_unicode_ci,
  `account_number` text COLLATE utf8mb4_unicode_ci,
  `image` text COLLATE utf8mb4_unicode_ci,
  `status` tinyint(4) NOT NULL DEFAULT '0',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `bbb_meetings`
--

CREATE TABLE `bbb_meetings` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `created_by` int(11) DEFAULT '1',
  `instructor_id` int(11) DEFAULT '1',
  `class_id` int(11) DEFAULT NULL,
  `meeting_id` text COLLATE utf8mb4_unicode_ci,
  `topic` text COLLATE utf8mb4_unicode_ci,
  `description` text COLLATE utf8mb4_unicode_ci,
  `attendee_password` text COLLATE utf8mb4_unicode_ci,
  `moderator_password` text COLLATE utf8mb4_unicode_ci,
  `date` text COLLATE utf8mb4_unicode_ci,
  `time` text COLLATE utf8mb4_unicode_ci,
  `datetime` text COLLATE utf8mb4_unicode_ci,
  `welcome_message` text COLLATE utf8mb4_unicode_ci,
  `dial_number` text COLLATE utf8mb4_unicode_ci,
  `max_participants` int(11) DEFAULT '0' COMMENT '0 means unlimited',
  `logout_url` text COLLATE utf8mb4_unicode_ci COMMENT 'The URL that the BigBlueButton client will go to after users click the OK button.',
  `record` tinyint(1) DEFAULT '0',
  `duration` int(11) DEFAULT '0' COMMENT '0 means unlimited',
  `is_breakout` tinyint(1) DEFAULT '0',
  `moderator_only_message` text COLLATE utf8mb4_unicode_ci,
  `auto_start_recording` tinyint(1) DEFAULT '0',
  `allow_start_stop_recording` tinyint(1) DEFAULT '1',
  `webcams_only_ror_moderator` tinyint(1) DEFAULT '0',
  `logo` text COLLATE utf8mb4_unicode_ci,
  `copyright` text COLLATE utf8mb4_unicode_ci,
  `mute_on_start` tinyint(1) DEFAULT '0',
  `webcams_only_for_moderator` tinyint(1) DEFAULT '0',
  `lock_settings_disable_cam` tinyint(1) DEFAULT '0',
  `lock_settings_disable_mic` tinyint(1) DEFAULT '0',
  `lock_settings_lock_on_join` tinyint(1) DEFAULT '0',
  `lock_settings_lock_on_join_configurable` tinyint(1) DEFAULT '0',
  `join_via_html5` tinyint(1) DEFAULT '1',
  `lock_settings_disable_private_chat` tinyint(1) DEFAULT '0',
  `lock_settings_disable_public_chat` tinyint(1) DEFAULT '0',
  `lock_settings_disable_note` tinyint(1) DEFAULT '0',
  `lock_settings_locked_layout` tinyint(1) DEFAULT '0',
  `lock_settings_lock_on_oin` tinyint(1) DEFAULT '0',
  `lock_settings_sock_on_join_configurable` tinyint(1) DEFAULT '0',
  `guest_policy` set('ALWAYS_ACCEPT','ALWAYS_DENY','ASK_MODERATOR') COLLATE utf8mb4_unicode_ci DEFAULT 'ALWAYS_ACCEPT',
  `redirect` tinyint(1) DEFAULT '1',
  `join_via_html_5` tinyint(1) DEFAULT '1',
  `state` set('any','published','unpublished') COLLATE utf8mb4_unicode_ci DEFAULT 'any',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `bbb_meeting_users`
--

CREATE TABLE `bbb_meeting_users` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `meeting_id` int(11) NOT NULL DEFAULT '1',
  `user_id` int(11) NOT NULL DEFAULT '1',
  `moderator` int(11) NOT NULL DEFAULT '0' COMMENT '1= moderator , 0=attendee',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `bbb_settings`
--

CREATE TABLE `bbb_settings` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `password_length` int(11) NOT NULL DEFAULT '6',
  `welcome_message` text COLLATE utf8mb4_unicode_ci,
  `dial_number` text COLLATE utf8mb4_unicode_ci,
  `max_participants` int(11) NOT NULL DEFAULT '0' COMMENT '0 means unlimited',
  `logout_url` text COLLATE utf8mb4_unicode_ci COMMENT 'The URL that the BigBlueButton client will go to after users click the OK button.',
  `record` tinyint(1) NOT NULL DEFAULT '0',
  `duration` int(11) NOT NULL DEFAULT '0' COMMENT '0 means unlimited',
  `is_breakout` tinyint(1) NOT NULL DEFAULT '0',
  `moderator_only_message` text COLLATE utf8mb4_unicode_ci,
  `auto_start_recording` tinyint(1) NOT NULL DEFAULT '0',
  `allow_start_stop_recording` tinyint(1) NOT NULL DEFAULT '1',
  `webcams_only_ror_moderator` tinyint(1) NOT NULL DEFAULT '0',
  `copyright` text COLLATE utf8mb4_unicode_ci NOT NULL,
  `mute_on_start` tinyint(1) NOT NULL DEFAULT '0',
  `webcams_only_for_moderator` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_disable_cam` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_disable_mic` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_lock_on_join` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_lock_on_join_configurable` tinyint(1) NOT NULL DEFAULT '0',
  `join_via_html5` tinyint(1) NOT NULL DEFAULT '1',
  `lock_settings_disable_private_chat` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_disable_public_chat` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_disable_note` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_locked_layout` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_lock_on_oin` tinyint(1) NOT NULL DEFAULT '0',
  `lock_settings_sock_on_join_configurable` tinyint(1) NOT NULL DEFAULT '0',
  `guest_policy` set('ALWAYS_ACCEPT','ALWAYS_DENY','ASK_MODERATOR') COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'ALWAYS_ACCEPT',
  `redirect` tinyint(1) NOT NULL DEFAULT '1',
  `join_via_html_5` tinyint(1) NOT NULL DEFAULT '1',
  `state` set('any','published','unpublished') COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'any',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `bbb_settings`
--

INSERT INTO `bbb_settings` (`id`, `password_length`, `welcome_message`, `dial_number`, `max_participants`, `logout_url`, `record`, `duration`, `is_breakout`, `moderator_only_message`, `auto_start_recording`, `allow_start_stop_recording`, `webcams_only_ror_moderator`, `copyright`, `mute_on_start`, `webcams_only_for_moderator`, `lock_settings_disable_cam`, `lock_settings_disable_mic`, `lock_settings_lock_on_join`, `lock_settings_lock_on_join_configurable`, `join_via_html5`, `lock_settings_disable_private_chat`, `lock_settings_disable_public_chat`, `lock_settings_disable_note`, `lock_settings_locked_layout`, `lock_settings_lock_on_oin`, `lock_settings_sock_on_join_configurable`, `guest_policy`, `redirect`, `join_via_html_5`, `state`, `created_at`, `updated_at`) VALUES
(1, 6, NULL, NULL, 0, NULL, 0, 0, 0, NULL, 0, 1, 0, '', 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 'ALWAYS_ACCEPT', 1, 1, 'any', '2021-02-17 07:17:51', '2021-02-17 07:17:51');

-- --------------------------------------------------------

--
-- Table structure for table `become_instructors`
--

CREATE TABLE `become_instructors` (
  `id` int(10) UNSIGNED NOT NULL,
  `section` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `title` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `description` text COLLATE utf8mb4_unicode_ci,
  `btn_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `btn_link` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `icon` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `image` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `video` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `become_instructors`
--

INSERT INTO `become_instructors` (`id`, `section`, `title`, `description`, `btn_name`, `btn_link`, `icon`, `image`, `video`, `created_at`, `updated_at`) VALUES
(1, 'icon_left', 'Join our Community', 'When you sign up, you’ll immediately have unlimited viewing of thousands of expert courses.', NULL, NULL, '<i class=\"fas fa-book-open\"></i>', NULL, NULL, '2021-02-17 07:17:45', '2021-02-17 07:17:45'),
(2, 'icon_mid', 'Share your Knowledge', 'If you sign up, you’ll immediately have unlimited viewing of thousands of expert courses.', NULL, NULL, '<i class=\"fas fa-chalkboard-teacher\"></i>', NULL, NULL, '2021-02-17 07:17:45', '2021-02-17 07:17:45'),
(3, 'icon_right', 'Earn Money', 'Let you sign up, you’ll immediately have unlimited viewing of thousands of expert courses.', NULL, NULL, '<i class=\"fas fa-universal-access\"></i>', NULL, NULL, '2021-02-17 07:17:45', '2021-02-17 07:17:45'),
(4, 'joining_part', 'We are now 5983+ Community around the world and growing up', 'Operating system, and statistical information about how you use our products and services. We only collect, track and analyze such information in an aggregate manner that does not personally identify you. Read the section on Use on Cookies to know how we collect aggregate data.', NULL, NULL, NULL, NULL, NULL, '2021-02-17 07:17:45', '2021-02-17 07:17:45'),
(5, 'cta_part', 'Ready to become an instructor?', 'Top instructors from around the world teach millions of students on Infix about peripherals that add functionality to a system.', NULL, NULL, NULL, NULL, NULL, '2021-02-17 07:17:45', '2021-02-17 07:17:45'),
(6, 'How it Works', 'When you sign up, you’ll immediately have unlimited viewing of thousands of expert courses.', '', NULL, NULL, NULL, 'public/demo/become_instructor/1.png', '', '2021-02-17 07:17:45', '2021-02-17 07:17:45');

-- --------------------------------------------------------

--
-- Table structure for table `billing_details`
--

CREATE TABLE `billing_details` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `tracking_id` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `first_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `last_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `company_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `country` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `address1` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
