shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]

name : stat
cpu  4939310535 41042299 1487545765 10506586552 319468173 0 53732568 1755621 0 0
cpu0 111411068 925298 33743043 238540025 7196953 0 1539370 39800 0 0
cpu1 112023852 923113 33644463 239082707 7228372 0 1007408 39533 0 0
cpu2 113152264 924922 33904158 238071101 7329241 0 724194 39069 0 0
cpu3 112781884 943002 33859646 238758233 7328027 0 577062 39122 0 0
cpu4 112758482 948971 33895652 238913390 7292651 0 510573 39104 0 0
cpu5 113125746 915522 33988133 238576515 7312687 0 446450 38867 0 0
cpu6 112996716 935861 33982379 238733329 7334772 0 412017 38886 0 0
cpu7 112935649 956892 33990696 238830127 7295139 0 394230 38765 0 0
cpu8 109369178 908258 33562734 242538867 7343872 0 392741 40479 0 0
cpu9 104195767 909371 31291534 218445241 6498204 0 32047720 60892 0 0
cpu10 113143651 898057 33911862 238784086 7336509 0 353446 38662 0 0
cpu11 111796410 940182 33595354 235156678 7060959 0 4927841 52430 0 0
cpu12 112721496 949607 33972259 238998468 7394499 0 352095 38725 0 0
cpu13 112836625 918106 33892544 239151858 7292848 0 343598 38761 0 0
cpu14 112887309 943653 33944888 238997679 7295763 0 335880 38557 0 0
cpu15 112657064 934490 33859502 239262215 7349142 0 339217 38547 0 0
cpu16 112702825 927155 33939771 239164984 7310914 0 336195 38657 0 0
cpu17 112723132 927812 33947236 239176937 7306643 0 343868 38723 0 0
cpu18 112824278 923322 33943202 239098799 7292780 0 333661 38613 0 0
cpu19 112776922 931534 33898255 239223237 7273528 0 326513 38467 0 0
cpu20 112701260 932150 33950574 239150287 7326570 0 332545 38445 0 0
cpu21 112540579 932442 33916987 239455310 7270262 0 325961 38544 0 0
cpu22 112715665 924269 33925024 239241691 7296444 0 327789 38566 0 0
cpu23 112454285 954896 33868001 239561011 7261224 0 327604 38520 0 0
cpu24 112635044 939019 33858812 239346446 7312928 0 329104 38697 0 0
cpu25 112164886 950552 33868375 239860605 7255869 0 324720 38548 0 0
cpu26 112441972 927140 33895956 239596289 7249427 0 326293 38439 0 0
cpu27 112416221 928413 33862638 239620323 7289990 0 325113 38381 0 0
cpu28 112110637 933628 33902319 239832753 7310073 0 326777 38571 0 0
cpu29 112549099 938322 33848486 239528890 7254195 0 323420 38358 0 0
cpu30 112286742 975437 33854542 239731464 7254990 0 323504 38267 0 0
cpu31 112309717 936826 33767057 239845755 7269377 0 320247 38422 0 0
cpu32 112500628 925338 33868365 239546571 7253796 0 324217 38433 0 0
cpu33 112474840 941951 33784596 239603040 7311163 0 319415 38142 0 0
cpu34 112401366 935546 33876796 239630255 7289098 0 323248 38483 0 0
cpu35 111874366 959468 33808435 240138550 7300339 0 324433 38597 0 0
cpu36 112249555 909505 33868475 239824080 7247640 0 322846 38480 0 0
cpu37 111778897 917352 33746940 240289449 7319462 0 324274 38593 0 0
cpu38 112110149 923573 33909672 239921190 7254780 0 323170 38686 0 0
cpu39 112357101 923993 33744755 239827242 7283636 0 322134 38674 0 0
cpu40 112046854 931226 33766630 240107435 7272841 0 322658 38604 0 0
cpu41 112293956 920397 33922772 239712058 7266979 0 322496 38636 0 0
cpu42 112100610 963730 33881712 239906252 7262642 0 321844 38521 0 0
cpu43 113975765 931977 34080512 235805111 6980924 0 224653 55335 0 0
intr 219931746804 0 9 0 0 0 0 0 0 0 0 0 31 15 0 3879598 0 0 0 0 0 0 0 0 0 0 0 0 0 1758355299 12 0 2428910108 3858598181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 189626825494
btime 1758417765
processes 578240616
procs_running 9
procs_blocked 0
softirq 88837335891 0 4019941127 726 1902357475 2230286743 0 1676081024 4015812831 2316921 1976095012

© 2025 UnknownSec
afwwrfwafr45458465
Password