shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]

name : stat
cpu  3270575 54324 1208188 12374427 432303 0 28443 2005 0 0
cpu0 71249 886 27234 285029 7757 0 1415 51 0 0
cpu1 72885 1244 25545 280696 13086 0 831 43 0 0
cpu2 74621 1620 25463 279501 13047 0 729 44 0 0
cpu3 69345 1395 23645 288634 11194 0 462 40 0 0
cpu4 73605 1128 28185 279513 12066 0 402 39 0 0
cpu5 70916 1209 23504 291138 7554 0 335 46 0 0
cpu6 76138 1499 24512 279957 12336 0 410 46 0 0
cpu7 71753 1572 24604 285544 11112 0 371 45 0 0
cpu8 74489 1251 25562 283229 9981 0 320 48 0 0
cpu9 63712 1280 23126 281612 10490 0 12385 103 0 0
cpu10 72024 1142 23175 287173 11173 0 301 51 0 0
cpu11 69944 1103 23825 288965 8125 0 2016 83 0 0
cpu12 71921 905 29276 283647 8810 0 252 43 0 0
cpu13 74350 1140 24669 281057 13358 0 315 48 0 0
cpu14 85996 1235 48806 243908 14805 0 336 47 0 0
cpu15 70964 2116 27246 283435 10851 0 262 39 0 0
cpu16 75403 1273 27060 276966 13659 0 332 43 0 0
cpu17 75262 1143 25635 284619 8020 0 236 41 0 0
cpu18 73320 984 23613 288545 8273 0 234 32 0 0
cpu19 71167 1414 25402 284721 11866 0 305 45 0 0
cpu20 71700 1200 24197 286320 11208 0 272 54 0 0
cpu21 72883 1312 24345 289069 7117 0 225 40 0 0
cpu22 73578 1584 24814 286286 8372 0 264 41 0 0
cpu23 72868 1240 24838 286044 9504 0 278 52 0 0
cpu24 69122 1134 23232 290843 10148 0 291 46 0 0
cpu25 83198 1205 33004 266381 11041 0 256 34 0 0
cpu26 74597 863 25550 284384 9223 0 283 45 0 0
cpu27 73254 1098 24682 283568 12037 0 271 42 0 0
cpu28 75652 1355 26497 283702 7323 0 257 43 0 0
cpu29 71530 874 23352 290522 8308 0 277 37 0 0
cpu30 72328 995 23570 287648 10114 0 291 31 0 0
cpu31 74965 1179 27700 284449 6447 0 221 48 0 0
cpu32 67957 1195 25063 293145 7208 0 240 36 0 0
cpu33 69277 1451 23544 293574 6837 0 220 40 0 0
cpu34 103043 956 66012 216877 8143 0 227 37 0 0
cpu35 74035 2017 24780 286337 7455 0 255 38 0 0
cpu36 74346 1099 24499 287474 7399 0 211 38 0 0
cpu37 70423 1241 29974 285086 7938 0 240 38 0 0
cpu38 70376 1406 23214 291544 7998 0 266 41 0 0
cpu39 72829 1493 24166 286952 9344 0 246 44 0 0
cpu40 74694 988 24939 284483 9457 0 389 46 0 0
cpu41 70983 1081 24251 288204 9746 0 286 42 0 0
cpu42 71515 1171 23803 285200 12866 0 295 36 0 0
cpu43 106338 627 58049 218425 9484 0 112 59 0 0
intr 165570288 0 9 0 0 0 0 0 0 0 0 0 31 15 0 3984 0 0 0 0 0 0 0 0 0 0 22 0 0 0 5750015 0 3222333 3624070 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 130460934
btime 1758392441
processes 430343
procs_running 15
procs_blocked 0
softirq 73567567 0 3429880 15 7210227 6181973 0 536929 2875185 5304 53328054

© 2025 UnknownSec
afwwrfwafr45458465
Password